Hårte weather
Latitude N 61° 59' 30" Longitude E 17° 22' 28" Elevation 0 ft
Records began on 19 december 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,8 °C | at 14:19 on 19 juli 2018 |
| Lowest Temperature | -23,6 °C | at 06:23 on 05 februari 2018 |
| Highest Dew Point | 24,3 °C | at 08:33 on 02 augusti 2018 |
| Lowest Dew Point | -26,8 °C | at 15:40 on 02 juli 2021 |
| Highest Apparent Temperature | 37,2 °C | at 14:19 on 19 juli 2018 |
| Lowest Apparent Temperature | -27,4 °C | at 22:22 on 09 januari 2016 |
| Lowest Wind Chill Temperature | -23,6 °C | at 06:23 on 05 februari 2018 |
| Highest Heat Index | 36,3 °C | at 14:19 on 19 juli 2018 |
| Highest Minimum | 20,5 °C | at 23:52 on 29 juli 2018 |
| Lowest Maximum | -14,0 °C | at 13:36 on 09 januari 2016 |
| Highest Humidity | 98 % | at 03:01 on 20 december 2015 |
| Lowest Humidity | 2 % | at 13:49 on 02 juli 2021 |
| Highest Daily Range | 26,6 °C | on 29 maj 2018 |
| Lowest Daily Range | 0,0 °C | on 07 december 2018 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 07:39 on 30 oktober 2018 |
| Highest Hourly Rainfall | 292,9 mm | at 04:57 on 03 oktober 2019 |
| Highest Daily Rainfall | 295,9 mm | on 03 oktober 2019 |
| Highest Monthly Rainfall | 382,3 mm | oktober 2019 |
| Longest Dry Period | 597 days | to 09 juni 2022 |
| Longest Wet Period | 5 days | to 25 oktober 2017 |
| Wind | ||
| Highest Wind Gust | 17,5 m/s | at 06:53 on 22 januari 2020 |
| Highest Wind Speed Average | 10,5 m/s | at 00:46 on 05 december 2016 |
| Highest Daily Wind Run | 43608,0 km | on 28 januari 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 797,0 mb | at 06:40 on 05 april 2017 |
| Highest Pressure (sl) | 2816,0 mb | at 13:24 on 04 oktober 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2022-06-10 19:07:01
powered by
Cumulus v1.9.4 (1099)