Hårte weather
Latitude N 61° 59' 30" Longitude E 17° 22' 28" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,0 °C | at 00:00 |
| Low Temperature | 0,0 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 0,0 °C | at 00:00 |
| Low Apparent Temperature | 0,0 °C | at 00:00 |
| Low Wind Chill | 0,0 °C | at 00:00 |
| High Heat Index | 0,0 °C | at 00:00 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1017,0 mb | at 20:55 |
| Low Pressure (SL) | 1007,0 mb | at 01:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2022-06-10 19:07:01
powered by
Cumulus v1.9.4 (1099)