Hårte weather
Latitude N 61° 59' 30" Longitude E 17° 22' 28" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 9,6 °C | 12:43 on 23 januari |
Lowest Temperature | -17,6 °C | 00:24 on 19 januari |
Highest Dew Point | 8,9 °C | 11:15 on 23 januari |
Lowest Dew Point | -22,4 °C | 01:03 on 19 januari |
Highest Apparent Temperature | 8,1 °C | 12:43 on 23 januari |
Lowest Apparent Temperature | -22,5 °C | 00:24 on 19 januari |
Lowest Wind Chill Temperature | -16,8 °C | 20:38 on 14 januari |
Highest Heat Index | 9,6 °C | 12:43 on 23 januari |
Highest Minimum | 6,0 °C | 22 januari |
Lowest Maximum | -4,8 °C | 18 januari |
Highest Humidity | 98 % | 00:00 on 01 januari |
Lowest Humidity | 56 % | 11:19 on 14 januari |
Highest Daily Range | 17,6 °C | 19 januari |
Lowest Daily Range | 1,2 °C | 07 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 128 days | to 24 januari |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 1,8 m/s | 00:00 on 01 januari |
Highest Wind Speed 10-minute Average | 1,8 m/s | 19:08 on 14 januari |
Highest Daily Wind Run | 159,4 km | 15 januari |
Pressure | ||
Lowest Pressure (sl) | 972,0 mb | 19:14 on 22 januari |
Highest Pressure (sl) | 1037,0 mb | 08:14 on 04 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-25 03:00:00
powered by
Cumulus v1.9.4 (1099)