Hårte weather
Latitude N 61° 59' 30" Longitude E 17° 22' 28" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 32,5 °C | 16:32 on 15 juli |
| Lowest Temperature | -17,6 °C | 00:24 on 19 januari |
| Highest Dew Point | 23,7 °C | 08:23 on 15 juli |
| Lowest Dew Point | -26,8 °C | 15:40 on 02 juli |
| Highest Apparent Temperature | 34,4 °C | 14:41 on 29 juli |
| Lowest Apparent Temperature | -22,5 °C | 00:24 on 19 januari |
| Lowest Wind Chill Temperature | -19,2 °C | 00:49 on 02 december |
| Highest Heat Index | 33,5 °C | 16:30 on 15 juli |
| Highest Minimum | 18,2 °C | 08 augusti |
| Lowest Maximum | -7,2 °C | 03 februari |
| Highest Humidity | 98 % | 00:00 on 01 januari |
| Lowest Humidity | 2 % | 13:49 on 02 juli |
| Highest Daily Range | 22,1 °C | 02 juli |
| Lowest Daily Range | 0,0 °C | 07 april |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
| Highest Daily Rainfall | 0,0 mm | 01 januari |
| Highest Monthly Rainfall | 0,0 mm | januari |
| Longest Dry Period | 597 days | to 09 juni |
| Longest Wet Period | 0 days | to 01 januari |
| Wind | ||
| Highest Wind Gust | 1,8 m/s | 00:00 on 01 januari |
| Highest Wind Speed 10-minute Average | 1,8 m/s | 19:08 on 14 januari |
| Highest Daily Wind Run | 162,0 km | 31 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 832,0 mb | 08:45 on 08 maj |
| Highest Pressure (sl) | 1048,0 mb | 02:15 on 20 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2022-06-10 19:07:02
powered by
Cumulus v1.9.4 (1099)