Hårte weather
Latitude N 61° 59' 30" Longitude E 17° 22' 28" Elevation 0 ft
Records began on 19 december 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 7,8 °C | at 13:19 on 26 januari 2017 |
| Lowest Temperature | -23,1 °C | at 21:36 on 09 januari 2016 |
| Highest Dew Point | 6,6 °C | at 10:52 on 27 januari 2016 |
| Lowest Dew Point | -26,5 °C | at 21:36 on 09 januari 2016 |
| Highest Apparent Temperature | 6,1 °C | at 10:53 on 27 januari 2016 |
| Lowest Apparent Temperature | -27,4 °C | at 22:22 on 09 januari 2016 |
| Lowest Wind Chill Temperature | -23,1 °C | at 21:36 on 09 januari 2016 |
| Highest Heat Index | 7,8 °C | at 13:19 on 26 januari 2017 |
| Highest Minimum | 1,7 °C | at 02:42 on 11 januari 2017 |
| Lowest Maximum | -14,0 °C | at 13:36 on 09 januari 2016 |
| Highest Humidity | 98 % | at 09:16 on 04 januari 2016 |
| Lowest Humidity | 49 % | at 02:40 on 30 januari 2016 |
| Highest Daily Range | 17,6 °C | on 10 januari 2016 |
| Lowest Daily Range | 1,0 °C | on 11 januari 2017 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | 5,3 mm | at 06:44 on 30 januari 2017 |
| Highest Daily Rainfall | 11,7 mm | on 16 januari 2017 |
| Highest Monthly Rainfall | 17,0 mm | januari 2017 |
| Longest Dry Period | 37 days | to 15 januari 2017 |
| Longest Wet Period | 2 days | to 29 januari 2016 |
| Wind | ||
| Highest Wind Gust | 15,8 m/s | at 00:09 on 30 januari 2016 |
| Highest Wind Speed Average | 9,2 m/s | at 20:07 on 11 januari 2017 |
| Highest Daily Wind Run | 368,9 km | on 13 januari 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 970,0 mb | at 05:55 on 12 januari 2017 |
| Highest Pressure (sl) | 1044,0 mb | at 12:23 on 02 januari 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2017-03-05 18:30:00
powered by
Cumulus v1.9.4 (1099)