Hårte weather
Latitude N 61° 59' 30" Longitude E 17° 22' 28" Elevation 0 ft
Records began on 19 december 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,1 °C | at 15:24 on 25 juni 2016 |
| Lowest Temperature | -23,1 °C | at 21:36 on 09 januari 2016 |
| Highest Dew Point | 21,9 °C | at 16:56 on 24 juli 2016 |
| Lowest Dew Point | -26,5 °C | at 22:25 on 09 januari 2016 |
| Highest Apparent Temperature | 32,0 °C | at 17:06 on 24 juli 2016 |
| Lowest Apparent Temperature | -27,4 °C | at 22:22 on 09 januari 2016 |
| Lowest Wind Chill Temperature | -23,1 °C | at 21:36 on 09 januari 2016 |
| Highest Heat Index | 30,6 °C | at 15:24 on 25 juni 2016 |
| Highest Minimum | 15,6 °C | at 23:59 on 12 juli 2016 |
| Lowest Maximum | -14,0 °C | at 13:36 on 09 januari 2016 |
| Highest Humidity | 98 % | at 03:01 on 20 december 2015 |
| Lowest Humidity | 10 % | at 16:54 on 20 april 2016 |
| Highest Daily Range | 21,7 °C | on 08 maj 2016 |
| Lowest Daily Range | 0,2 °C | on 15 december 2016 |
| Rainfall | ||
| Highest Rain Rate | 46,0 mm/hr | at 09:01 on 05 augusti 2016 |
| Highest Hourly Rainfall | 41,1 mm | at 22:28 on 25 december 2015 |
| Highest Daily Rainfall | 41,1 mm | on 25 december 2015 |
| Highest Monthly Rainfall | 69,5 mm | augusti 2016 |
| Longest Dry Period | 37 days | to 15 januari 2017 |
| Longest Wet Period | 4 days | to 19 april 2016 |
| Wind | ||
| Highest Wind Gust | 16,1 m/s | at 23:34 on 25 december 2015 |
| Highest Wind Speed Average | 10,5 m/s | at 00:46 on 05 december 2016 |
| Highest Daily Wind Run | 432,1 km | on 08 juni 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 970,0 mb | at 05:55 on 12 januari 2017 |
| Highest Pressure (sl) | 2816,0 mb | at 13:24 on 04 oktober 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2017-03-05 18:30:00
powered by
Cumulus v1.9.4 (1099)