Hårte weather
Latitude N 61° 59' 30" Longitude E 17° 22' 28" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 6,6 °C | 16:17 on 02 mars |
| Lowest Temperature | -4,9 °C | 18:01 on 05 mars |
| Highest Dew Point | 6,2 °C | 11:01 on 01 mars |
| Lowest Dew Point | -9,0 °C | 18:01 on 05 mars |
| Highest Apparent Temperature | 5,6 °C | 11:01 on 01 mars |
| Lowest Apparent Temperature | -8,8 °C | 18:01 on 05 mars |
| Lowest Wind Chill Temperature | -4,5 °C | 06:57 on 04 mars |
| Highest Heat Index | 6,6 °C | 16:17 on 02 mars |
| Highest Minimum | -1,4 °C | 01 mars |
| Lowest Maximum | 1,1 °C | 03 mars |
| Highest Humidity | 98 % | 00:00 on 01 mars |
| Lowest Humidity | 52 % | 13:50 on 04 mars |
| Highest Daily Range | 9,2 °C | 04 mars |
| Lowest Daily Range | 4,1 °C | 03 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 1,0 mm | 19:34 on 01 mars |
| Highest Daily Rainfall | 1,0 mm | 01 mars |
| Longest Dry Period | 3 days | to 04 mars |
| Longest Wet Period | 2 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 4,7 m/s | 11:12 on 05 mars |
| Highest Wind Speed 10-minute Average | 2,8 m/s | 11:51 on 05 mars |
| Highest Daily Wind Run | 55,3 km | 02 mars |
| Pressure | ||
| Lowest Pressure (sl) | 987,0 mb | 00:00 on 01 mars |
| Highest Pressure (sl) | 1022,0 mb | 11:55 on 05 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2017-03-05 18:30:00
powered by
Cumulus v1.9.4 (1099)