Hårte weather
Latitude N 61° 59' 30" Longitude E 17° 22' 28" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 12,0 °C | 13:39 on 13 februari |
| Lowest Temperature | -12,8 °C | 20:25 on 07 februari |
| Highest Dew Point | 6,2 °C | 11:01 on 01 mars |
| Lowest Dew Point | -19,2 °C | 20:25 on 07 februari |
| Highest Apparent Temperature | 9,7 °C | 13:39 on 13 februari |
| Lowest Apparent Temperature | -16,4 °C | 20:26 on 07 februari |
| Lowest Wind Chill Temperature | -14,2 °C | 05:08 on 09 februari |
| Highest Heat Index | 12,0 °C | 13:39 on 13 februari |
| Highest Minimum | 2,8 °C | 19 februari |
| Lowest Maximum | -6,6 °C | 10 februari |
| Highest Humidity | 98 % | 00:07 on 10 januari |
| Lowest Humidity | 41 % | 14:38 on 25 februari |
| Highest Daily Range | 14,7 °C | 21 februari |
| Lowest Daily Range | 1,0 °C | 11 januari |
| Rainfall | ||
| Highest Rain Rate | 0,8 mm/hr | 12:33 on 28 februari |
| Highest Hourly Rainfall | 5,3 mm | 06:44 on 30 januari |
| Highest Daily Rainfall | 11,7 mm | 16 januari |
| Highest Monthly Rainfall | 17,0 mm | januari |
| Longest Dry Period | 37 days | to 15 januari |
| Longest Wet Period | 2 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 11,4 m/s | 20:47 on 11 januari |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 20:07 on 11 januari |
| Highest Daily Wind Run | 308,6 km | 24 februari |
| Pressure | ||
| Lowest Pressure (sl) | 970,0 mb | 05:55 on 12 januari |
| Highest Pressure (sl) | 2816,0 mb | 01:10 on 08 februari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2017-03-05 18:30:00
powered by
Cumulus v1.9.4 (1099)